<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Beat the Recession</title>
		<description>Beat the Recession</description>
		<link><![CDATA[http://www.beattherecession.com]]></link>
		<atom:link rel='next' href='http://www.beattherecession.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[trickle-down.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/trickle-down.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/trickle-down.jpg' medium='image' />
			<media:title><![CDATA[trickle-down.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_trickle-down.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[stepping-up.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/stepping-up.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/stepping-up.jpg' medium='image' />
			<media:title><![CDATA[stepping-up.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_stepping-up.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[something.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/something.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/something.jpg' medium='image' />
			<media:title><![CDATA[something.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_something.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[share-the-wealth.png]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/share-the-wealth.png]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/share-the-wealth.png' medium='image' />
			<media:title><![CDATA[share-the-wealth.png]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_share-the-wealth.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rescue.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/rescue.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/rescue.jpg' medium='image' />
			<media:title><![CDATA[rescue.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_rescue.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rebate_check.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/rebate_check.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/rebate_check.jpg' medium='image' />
			<media:title><![CDATA[rebate_check.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_rebate_check.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[raise-of-petrol-price.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/raise-of-petrol-price.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/raise-of-petrol-price.jpg' medium='image' />
			<media:title><![CDATA[raise-of-petrol-price.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_raise-of-petrol-price.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oil-economics-101.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/oil-economics-101.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/oil-economics-101.jpg' medium='image' />
			<media:title><![CDATA[oil-economics-101.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_oil-economics-101.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[no_dollar_beggar.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/no_dollar_beggar.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/no_dollar_beggar.jpg' medium='image' />
			<media:title><![CDATA[no_dollar_beggar.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_no_dollar_beggar.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[no-strings-bailout.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beattherecession.com/wp-content/gallery/cartoons/no-strings-bailout.jpg]]></link>
			<media:content url='http://www.beattherecession.com/wp-content/gallery/cartoons/no-strings-bailout.jpg' medium='image' />
			<media:title><![CDATA[no-strings-bailout.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beattherecession.com/wp-content/gallery/cartoons/thumbs/thumbs_no-strings-bailout.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Beat the Recession (http://www.beattherecession.com)]]></media:copyright>
		</item>
	</channel>
</rss>
